<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blockbuster Bell Curve: Are we running out of good movies, too?</title>
	<atom:link href="http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/</link>
	<description>Overthinking It subjects the popular culture to a level of scrutiny it probably doesn&#039;t deserve.</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sir jorge</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-9921</link>
		<dc:creator>sir jorge</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-9921</guid>
		<description>if afi is the measure, then i don&#039;t want anything to do with this</description>
		<content:encoded><![CDATA[<p>if afi is the measure, then i don&#8217;t want anything to do with this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vix</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2403</link>
		<dc:creator>Vix</dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2403</guid>
		<description>How about the impact of generational (re-)release?  Some of us were teens in the 1970s and saw &quot;Star Wars&quot; in a cinema, but had to re-rent on DVD so our kids could catch up on the plot AND take them to see the new episodes.  I imagine there&#039;d be a similar impact from converting TV shows to movies (e.g. &quot;Starsky &amp; Hutch&quot; and &quot;Bewitched&quot;) as well as remakes (e.g. &quot;King Kong&quot;, and &quot;Journey to the Centre of the Earth&quot;).  How about Director&#039;s Cuts?</description>
		<content:encoded><![CDATA[<p>How about the impact of generational (re-)release?  Some of us were teens in the 1970s and saw &#8220;Star Wars&#8221; in a cinema, but had to re-rent on DVD so our kids could catch up on the plot AND take them to see the new episodes.  I imagine there&#8217;d be a similar impact from converting TV shows to movies (e.g. &#8220;Starsky &amp; Hutch&#8221; and &#8220;Bewitched&#8221;) as well as remakes (e.g. &#8220;King Kong&#8221;, and &#8220;Journey to the Centre of the Earth&#8221;).  How about Director&#8217;s Cuts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamLowry</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2391</link>
		<dc:creator>SamLowry</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2391</guid>
		<description>If you want to equate popularity with greatness, then I guess High School Musical 3 is the greatest story every put on film...at least this week.

Perhaps the best way to restrain such fervid fanboyism is to make the IMDB poll run like the US Postal Service:  No one can cast a vote until 20 years after the film&#039;s release.  If the Postal Service had no such constraint in place, philatelists would have to deal with stamps featuring the Captain and Tennille, Debbie Gibson, Paula Abdul and MC Hammer.</description>
		<content:encoded><![CDATA[<p>If you want to equate popularity with greatness, then I guess High School Musical 3 is the greatest story every put on film&#8230;at least this week.</p>
<p>Perhaps the best way to restrain such fervid fanboyism is to make the IMDB poll run like the US Postal Service:  No one can cast a vote until 20 years after the film&#8217;s release.  If the Postal Service had no such constraint in place, philatelists would have to deal with stamps featuring the Captain and Tennille, Debbie Gibson, Paula Abdul and MC Hammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blockbuster Bell Curve &#124; KyleSmithOnline.com</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2389</link>
		<dc:creator>Blockbuster Bell Curve &#124; KyleSmithOnline.com</dc:creator>
		<pubDate>Sun, 26 Oct 2008 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2389</guid>
		<description>[...] the IMDb, Overthinking It live up to their name with a detailed statistical analysis of Greatest Movies lists. I don&#8217;t think there&#8217;s anything especially shocking in their findings, but their graphs [...]</description>
		<content:encoded><![CDATA[<p>[...] the IMDb, Overthinking It live up to their name with a detailed statistical analysis of Greatest Movies lists. I don&#8217;t think there&#8217;s anything especially shocking in their findings, but their graphs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2386</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sun, 26 Oct 2008 14:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2386</guid>
		<description>Thanks for all the comments everyone, including those calling me out on my lack of statistical (or even basic math) skills.   ;-) 

And I think Max summed up this whole discussion quite nicely:

&quot;There is simply no way putting an absolute quality value on a film or an album - it’s just too subjective. Every age will have its favourites.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments everyone, including those calling me out on my lack of statistical (or even basic math) skills.   ;-) </p>
<p>And I think Max summed up this whole discussion quite nicely:</p>
<p>&#8220;There is simply no way putting an absolute quality value on a film or an album &#8211; it’s just too subjective. Every age will have its favourites.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Duijsens</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2383</link>
		<dc:creator>Max Duijsens</dc:creator>
		<pubDate>Sun, 26 Oct 2008 09:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2383</guid>
		<description>Being a metal drummer, math teacher and a bit of a film fan I feel I should add my two cents to this discussion.

On the trend lines: you can fit any line to those bar diagrams: a linear curve, a 2nd (or higher) order polynomial curve, and yes, a bell curve too. A bell curve is not a polynomial curve. A bell curve will drop off to zero far from the mean value, whereas a polynomial curve will shoot towards infinity at a certain point. So choosing a bell-curve means you assume a drop-off at a certain point. A high order (6th is the highest in Excel) polynome will probably give you the best fit, but might not make sense if you want to extrapolate towards the future.
All of this doesn&#039;t really matter, because the point is of course how WELL does a trend line fit? Excel can give you the value of &#039;R-squared&#039;. 0 being no fit, 1 a perfect fit - so the closer to one, the better it fits. Try some different types of curves in Excel and see which has the best fit.

On pop/rock then: I&#039;ve been a rock/metal fan since &#039;79 and I _have_ noticed an &quot;impressionable age&quot; correlation. My idea is that the music someone loves when they&#039;re about 16 will stay with them forever. I&#039;ve &#039;tested&#039; this with several of my friends and some other people at birthday parties, and it seems to stay true. However, I&#039;ve also noted that my taste broadens: in years and in genre. So now I like anything from 1967 Jimi Hendrix&#039;s pop/rock to 2008 Krisiun&#039;s brutal death metal. With my band we try to mix what I liked when I was 16 with what I like best of the current albums.

On films then finally (people still with me? :-)
It was definitely with Empire Strikes Back in 1980 (when I was 9) that I fell in love with Star Wars - and I still like it. I still see a lot of films, but seldom will get as excited as I was back then. This supports the &quot;impressionable age&quot; theory, though I&#039;m not sure what age that would be.

So summarising: with rock/pop and films I think it&#039;s all very subjective and dependable on the person&#039;s age when they fell in love with a certain album or film. You see that with the generally older AFI people who like the older films, and with the fanboys who are having their peak now. And you can see the effect of mixing those two in the IMDB top 250. The AFI bell curve with an added fanboy flaring at the end.
There is simply no way putting an absolute quality value on a film or an album - it&#039;s just too subjective. Every age will have it&#039;s favourites.

And math won&#039;t help you with that. :-D</description>
		<content:encoded><![CDATA[<p>Being a metal drummer, math teacher and a bit of a film fan I feel I should add my two cents to this discussion.</p>
<p>On the trend lines: you can fit any line to those bar diagrams: a linear curve, a 2nd (or higher) order polynomial curve, and yes, a bell curve too. A bell curve is not a polynomial curve. A bell curve will drop off to zero far from the mean value, whereas a polynomial curve will shoot towards infinity at a certain point. So choosing a bell-curve means you assume a drop-off at a certain point. A high order (6th is the highest in Excel) polynome will probably give you the best fit, but might not make sense if you want to extrapolate towards the future.<br />
All of this doesn&#8217;t really matter, because the point is of course how WELL does a trend line fit? Excel can give you the value of &#8216;R-squared&#8217;. 0 being no fit, 1 a perfect fit &#8211; so the closer to one, the better it fits. Try some different types of curves in Excel and see which has the best fit.</p>
<p>On pop/rock then: I&#8217;ve been a rock/metal fan since &#8217;79 and I _have_ noticed an &#8220;impressionable age&#8221; correlation. My idea is that the music someone loves when they&#8217;re about 16 will stay with them forever. I&#8217;ve &#8216;tested&#8217; this with several of my friends and some other people at birthday parties, and it seems to stay true. However, I&#8217;ve also noted that my taste broadens: in years and in genre. So now I like anything from 1967 Jimi Hendrix&#8217;s pop/rock to 2008 Krisiun&#8217;s brutal death metal. With my band we try to mix what I liked when I was 16 with what I like best of the current albums.</p>
<p>On films then finally (people still with me? :-)<br />
It was definitely with Empire Strikes Back in 1980 (when I was 9) that I fell in love with Star Wars &#8211; and I still like it. I still see a lot of films, but seldom will get as excited as I was back then. This supports the &#8220;impressionable age&#8221; theory, though I&#8217;m not sure what age that would be.</p>
<p>So summarising: with rock/pop and films I think it&#8217;s all very subjective and dependable on the person&#8217;s age when they fell in love with a certain album or film. You see that with the generally older AFI people who like the older films, and with the fanboys who are having their peak now. And you can see the effect of mixing those two in the IMDB top 250. The AFI bell curve with an added fanboy flaring at the end.<br />
There is simply no way putting an absolute quality value on a film or an album &#8211; it&#8217;s just too subjective. Every age will have it&#8217;s favourites.</p>
<p>And math won&#8217;t help you with that. :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2376</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2376</guid>
		<description>Are there lists like this for video games and novels?  I think it would be interesting to see if the distribution holds true for those formats as well.</description>
		<content:encoded><![CDATA[<p>Are there lists like this for video games and novels?  I think it would be interesting to see if the distribution holds true for those formats as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle walker</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2375</link>
		<dc:creator>kyle walker</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2375</guid>
		<description>how can you say films like sin city, the pretige and others dont deserve to be classed as some of the greatest films ever simply because you don&#039;t agree, if the majority of the public believe these films to be deserving of such status, then that surely means they are that good. Basically if the majority of the public believe a film to be iconic then it is even if just for the reason that so many people like it.</description>
		<content:encoded><![CDATA[<p>how can you say films like sin city, the pretige and others dont deserve to be classed as some of the greatest films ever simply because you don&#8217;t agree, if the majority of the public believe these films to be deserving of such status, then that surely means they are that good. Basically if the majority of the public believe a film to be iconic then it is even if just for the reason that so many people like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: extreme81</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2374</link>
		<dc:creator>extreme81</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2374</guid>
		<description>yeah, i agree with the Doctor on this one, in terms of finding a film to watch i would rather use the IMDB&#039;s top 250, just in terms of watchability alone. I trust more of what a regular person recommends instead of what a bloated pretentious film snob thinks is great because what they recommend is usually some artsy snorefest that a regular person cannot relate to.  And as for the Godfather, it is a good movie, but its one of those movies that people say is the greatest just because everyone else says its the greatest even if they don&#039;t think it is.  If anyone doesnt think the Godfather is the greatest then they get about a hundred people bitching at them, as I&#039;m sure i will for even mentioning this.</description>
		<content:encoded><![CDATA[<p>yeah, i agree with the Doctor on this one, in terms of finding a film to watch i would rather use the IMDB&#8217;s top 250, just in terms of watchability alone. I trust more of what a regular person recommends instead of what a bloated pretentious film snob thinks is great because what they recommend is usually some artsy snorefest that a regular person cannot relate to.  And as for the Godfather, it is a good movie, but its one of those movies that people say is the greatest just because everyone else says its the greatest even if they don&#8217;t think it is.  If anyone doesnt think the Godfather is the greatest then they get about a hundred people bitching at them, as I&#8217;m sure i will for even mentioning this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CallingBullshit</title>
		<link>http://www.overthinkingit.com/2008/10/14/the-blockbuster-bell-curve/#comment-2357</link>
		<dc:creator>CallingBullshit</dc:creator>
		<pubDate>Sat, 25 Oct 2008 09:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=2244#comment-2357</guid>
		<description>Standard deviation.

Look it up.</description>
		<content:encoded><![CDATA[<p>Standard deviation.</p>
<p>Look it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using memcached
Database Caching 1/5 queries in 0.005 seconds using memcached
Object Caching 555/559 objects using memcached

Served from: www.overthinkingit.com @ 2012-02-14 01:25:32 -->
