<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hubbert Peak Theory of Rock, or, Why We&#8217;re All Out of Good Songs</title>
	<atom:link href="http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/</link>
	<description>Overthinking It subjects the popular culture to a level of scrutiny it probably doesn&#039;t deserve.</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:00:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Great bloggers are great music bloggers &#171; The Muse In Music</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-7401</link>
		<dc:creator>Great bloggers are great music bloggers &#171; The Muse In Music</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-7401</guid>
		<description>[...] found a correlation between the decline in U.S. oil production and the decline in the quality of pop music, as measured [...]</description>
		<content:encoded><![CDATA[<p>[...] found a correlation between the decline in U.S. oil production and the decline in the quality of pop music, as measured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-6983</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-6983</guid>
		<description>This chart shows the prosperity of America. If you notice the decline of oil starting around 1970.. This is right before we abandoned the gold standard, opened up free trade, and started importing all we could. Now we import so much oil and foreign goods, that we have to export securities or national debt to balance our trade. It takes production to make a country wealthy and prosper. Free trade has sent all our manufactoring jobs overseas, so now we have to create play money (fiat) to be able to afford these oversea expenses.</description>
		<content:encoded><![CDATA[<p>This chart shows the prosperity of America. If you notice the decline of oil starting around 1970.. This is right before we abandoned the gold standard, opened up free trade, and started importing all we could. Now we import so much oil and foreign goods, that we have to export securities or national debt to balance our trade. It takes production to make a country wealthy and prosper. Free trade has sent all our manufactoring jobs overseas, so now we have to create play money (fiat) to be able to afford these oversea expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mason</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-5451</link>
		<dc:creator>Dave Mason</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-5451</guid>
		<description>Love the article but it does need to be cleaned up a bit as the punctuation is sloppy.</description>
		<content:encoded><![CDATA[<p>Love the article but it does need to be cleaned up a bit as the punctuation is sloppy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruceMR</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-4363</link>
		<dc:creator>BruceMR</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-4363</guid>
		<description>This whole graphic is merely measuring the general decline with age of those doing the judging of the songs.  They like the songs they toked to when they were young, and now remember fondly.  They didn&#039;t have babies then.  Now, they have houses with mortgages they can&#039;t pay and divorce to contend with, and so they don&#039;t love new music as much.  Of course: they&#039;re OLD.  FREAKIN&#039; OLD.  

I should know: I&#039;m one.  Actually, I do like some new music.  And, I&#039;ve been thinking lately that the Rolling Stones weren&#039;t as great as we all thought.  And, I do like Green Day.  And Jet.  And ...

So, we&#039;re not ALL old and dried up.  Some can still FEEL THE MUSIC.  The rest are old farts.</description>
		<content:encoded><![CDATA[<p>This whole graphic is merely measuring the general decline with age of those doing the judging of the songs.  They like the songs they toked to when they were young, and now remember fondly.  They didn&#8217;t have babies then.  Now, they have houses with mortgages they can&#8217;t pay and divorce to contend with, and so they don&#8217;t love new music as much.  Of course: they&#8217;re OLD.  FREAKIN&#8217; OLD.  </p>
<p>I should know: I&#8217;m one.  Actually, I do like some new music.  And, I&#8217;ve been thinking lately that the Rolling Stones weren&#8217;t as great as we all thought.  And, I do like Green Day.  And Jet.  And &#8230;</p>
<p>So, we&#8217;re not ALL old and dried up.  Some can still FEEL THE MUSIC.  The rest are old farts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-4104</link>
		<dc:creator>Gab</dc:creator>
		<pubDate>Sun, 04 Jan 2009 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-4104</guid>
		<description>That parallel of the car industry could be taken even further into how terribly cars are made nowadays, made to fall apart (with the only source for parts being the manufacturer); whereas it&#039;s rare to find an album with more good than bad songs, or at least more songs one doesn&#039;t want to skip versus want to listen to.

Major difference between the two industries: one hasn&#039;t needed a bailout- and it probably never will- for myriad reasons.</description>
		<content:encoded><![CDATA[<p>That parallel of the car industry could be taken even further into how terribly cars are made nowadays, made to fall apart (with the only source for parts being the manufacturer); whereas it&#8217;s rare to find an album with more good than bad songs, or at least more songs one doesn&#8217;t want to skip versus want to listen to.</p>
<p>Major difference between the two industries: one hasn&#8217;t needed a bailout- and it probably never will- for myriad reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billies</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-4053</link>
		<dc:creator>Billies</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-4053</guid>
		<description>Hey, you guys are missing the point.  This is all in good fun but probably has a ring of truth.  Take automobiles for example.
There was a time when you instantly looked at a car and you knew the make, model and year.  They were unique.  Today they all look the same.  No innovation in the mass market arena.  Music today is just as indistinguishable. You have your trivial trite country, hip hop, easy listening,etc.  I say DRILL BABY DRILL!  It&#039;s worth a shot.</description>
		<content:encoded><![CDATA[<p>Hey, you guys are missing the point.  This is all in good fun but probably has a ring of truth.  Take automobiles for example.<br />
There was a time when you instantly looked at a car and you knew the make, model and year.  They were unique.  Today they all look the same.  No innovation in the mass market arena.  Music today is just as indistinguishable. You have your trivial trite country, hip hop, easy listening,etc.  I say DRILL BABY DRILL!  It&#8217;s worth a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links and Thinks &#187; September 2008 (updated 9/30)</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-3867</link>
		<dc:creator>Links and Thinks &#187; September 2008 (updated 9/30)</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-3867</guid>
		<description>[...] Peak Rock Theory You&#8217;ve heard of the Peak Oil Theory? Apparently not only are we pretty much out of oil, we&#8217;re also out of good songs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak Rock Theory You&#8217;ve heard of the Peak Oil Theory? Apparently not only are we pretty much out of oil, we&#8217;re also out of good songs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Weadock</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-3637</link>
		<dc:creator>Terry Weadock</dc:creator>
		<pubDate>Sun, 21 Dec 2008 21:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-3637</guid>
		<description>Interesting analysis.  Maybe thats why new types of music keep coming out ie Rap, Rocountry, Hip Hop, etc.  I noticed that many of my freinds who never listened to country before are going after it in a bug way.</description>
		<content:encoded><![CDATA[<p>Interesting analysis.  Maybe thats why new types of music keep coming out ie Rap, Rocountry, Hip Hop, etc.  I noticed that many of my freinds who never listened to country before are going after it in a bug way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bushs boot camp, shoes defence</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-3527</link>
		<dc:creator>Bushs boot camp, shoes defence</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-3527</guid>
		<description>Disaster post... Typos everywhere, misplaced commas. That should be “postwar economic expansion”</description>
		<content:encoded><![CDATA[<p>Disaster post&#8230; Typos everywhere, misplaced commas. That should be “postwar economic expansion”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheer Up, TV Land &#124; Overthinking It</title>
		<link>http://www.overthinkingit.com/2008/09/23/the-hubbert-peak-theory-of-rock-or-why-were-all-out-of-good-songs/#comment-2851</link>
		<dc:creator>Cheer Up, TV Land &#124; Overthinking It</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.overthinkingit.com/?p=1819#comment-2851</guid>
		<description>[...] as we all know, correlation does not prove causation, and it is of course possible to maintain a normal social life while regularly following several TV [...]</description>
		<content:encoded><![CDATA[<p>[...] as we all know, correlation does not prove causation, and it is of course possible to maintain a normal social life while regularly following several TV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
